

Level I training is provided to educators to introduce them to the CRISS principles of learning and to teach them a selection of strategies through the implementation of CRISS Strategic Learning Plans. Level I training requires a minimum of 12 hours, but many sites prefer models of 18-24 hours. The longer workshops may include follow-up and support sessions. Workshops listed below may be formatted in a variety of ways, including two to four consecutive days, two days initial training followed by one or two full or half-days of follow-up, or even a set of two-hour sessions spread across a semester.
To determine specific information about the CRISS Level I trainings listed below, please e-mail the CRISS office, info@projectcriss.com, or call 1-877-502-7477 (toll free). This calendar is updated every Friday.
[NOTE: An apprenticeship session is a standard Level I training at which a trainer-in-training may co-train with a "mentor" trainer to complete his or her certification. Those trainings are indicated by ** following the city name.]
| Year | Date | City | State |
| 2008 | Aug 18, 19 | Midlothian | VA |
| 2008 | Aug 18, 19, 20, 21 | Houston | TX |
| 2008 | Aug 18, 19 | Sidney | MT |
| 2008 | Aug 18, 19 | Urbana** | IL |
| 2008 | Aug 19, 20 | Hamilton | MT |
| 2008 | Aug 19, 20 | Houston** | TX |
| 2008 | Aug 19, 20 | Clarkston | WA |
| 2008 | Aug 19, 20 | New London | CT |
| 2008 | Aug 20, 21 | Naches | WA |
| 2008 | Aug 20, 21 | Lansing | IL |
| 2008 | Aug 22, Sep 18, Oct 2 | Milwaukee | WI |
| 2008 | Aug 25, 26 | Junction City | OR |
| 2008 | Aug 25, 26 | Maupin** | OR |
| 2008 | Aug 25, 26 | Stevenson | WA |
| 2008 | Aug 26, 27 | Lakeport | CA |
| 2008 | Aug 27, 28 | Lakeview | OR |
| 2008 | Aug 27, 28 | Middletown | CA |
| 2008 | Aug 27, Sep 3 | Marietta | GA |
| 2008 | Aug 27, 28 | Wheatland | WY |
| 2008 | Sep 8, 9 | Canton** | GA |
| 2008 | Sep 9, 30 | Houston | TX |
| 2008 | Sep 10, 11 | Orlando** | FL |
| 2008 | Sep 16, 23 | Pensacola** | FL |
| 2008 | Sep 19, 20 | Mineral** | VA |
| 2008 | Sep 22, 23 | Luray | VA |
| 2008 | Sep 22, 23 | Regina | SK |
| 2008 | Sep 23, 24, Oct 21 | Houston | TX |
| 2008 | Sep 24, Oct 1, 11 | Crawfordville | FL |
| 2008 | Sep 25, 26 | Raleigh** | NC |
| 2008 | Sep 30, Oct 1, 16 | Gary | IN |
| 2008 | Oct 1, 29 | Aurora | IL |
| 2008 | Oct 1, 8 | Delmar | DE |
| 2008 | Oct 3, 4 | Bedford ** | VA |
| 2008 | Oct 6, 7 | Highland** | IN |
| 2008 | Oct 9, 10, Nov 10 | Jasper** | IN |
| 2008 | Oct 15, 16 | Orlando** | FL |
| 2008 | Oct 25, Nov 8 | Urbana** | IL |
| 2008 | Oct 27, 28 | Raleigh** | NC |
| 2008 | Nov 10, 11, 24 | Gary | IN |
| 2008 | Nov 20, 21 | Viera** | FL |
| 2008 | Nov 20, Dec 10 | Pensacola | FL |
| 2008 | Dec 12, 13 | Mineral** | VA |
| 2009 | Jan 15, 16 | Raleigh** | NC |
| 2009 | Jan 20, 21, Mar 4 | Houston** | TX |
| 2009 | Feb 18, Mar 18 | Aurora | IL |
| 2009 | Feb 20, 27 | Viera** | FL |
| 2009 | Mar 5, 6 | Raleigh** | NC |
| 2009 | May 7, 8 | Viera** | FL |
